> ## Documentation Index
> Fetch the complete documentation index at: https://docs.finterm.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Financial Statements

> Reported balance sheet, income statement, or cash flow for a company.

Get a company’s reported financial statements (balance sheet, income statement, or cash
flow), one statement type per call, as a series of reporting periods.
Use it to analyze financial health, profitability, and cash generation.
Each period carries its fiscal year and quarter, the period end and filing dates, and
the statement’s line items.

**Endpoint:** `POST /api/v1/fundamentals/financials`

**Tier:** point · **Delivery:** sync

## Request

| Field            | Type                                                   |
| ---------------- | ------------------------------------------------------ |
| `ticker`         | `string`                                               |
| `statement_type` | `"balance_sheet" \| "income_statement" \| "cash_flow"` |
| `as_of_date`     | `string`                                               |
| `timeframe`      | `"quarterly" \| "annual" \| "trailing_twelve_months"`  |
| `fiscal_year`    | `number`                                               |
| `fiscal_quarter` | `number`                                               |
| `limit`          | `number`                                               |

## Response

The response is the two-key envelope `{ finterm, data }`, where `data` is the `finterm.result:FinancialStatements/v1` contract:

| Field            | Description                                                                                                                                                                                                                                                         |
| ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `ticker`         | The stock ticker symbol, uppercased (e.g. "AAPL").                                                                                                                                                                                                                  |
| `statement_type` | Which statement was requested: "balance\_sheet", "income\_statement", or "cash\_flow".                                                                                                                                                                              |
| `periods`        | One record per reporting period, newest first. Each record carries the period identity (fiscal\_year, fiscal\_quarter, period\_end, filing\_date, timeframe) plus the line items for the requested statement type. Amounts are in USD; a missing line item is null. |

## Example

```bash theme={"system"}
finterm tool financial_statements AAPL --statement-type income_statement --as-of-date 2024-12-01 --timeframe quarterly
```
