> ## Documentation Index
> Fetch the complete documentation index at: https://docs.finterm.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Insider Trades

> SEC Form 4 insider transactions with a trailing 90-day open-market summary.

Get insider transactions and holdings filed with the SEC by a company’s officers,
directors, and 10% owners, normalized into one row per reported security event.
Each row carries the owner’s role flags, the transaction code and type, shares, price,
value, post-transaction ownership, whether it was part of a pre-arranged trading plan,
and the source filing URL. A summary block reports the trailing 90-day open-market net
value with buy and sell counts, and whether that window was fully scanned.
Pass a date to get the view as of a specific filing date.

**Endpoint:** `POST /api/v1/ownership/insider-trades`

**Tier:** point · **Delivery:** sync

## Request

| Field                 | Type                                                       |
| --------------------- | ---------------------------------------------------------- |
| `ticker`              | `string`                                                   |
| `as_of_date`          | `string`                                                   |
| `limit`               | `number`                                                   |
| `transaction_codes`   | `("P" \| "S" \| "A" \| "M" \| "F" \| "G" \| "C" \| "W")[]` |
| `include_derivatives` | `boolean`                                                  |
| `include_holdings`    | `boolean`                                                  |

## Response

The response is the two-key envelope `{ finterm, data }`, where `data` is the `finterm.result:InsiderTrades/v1` contract:

| Field        | Description                                                                                                                                                         |
| ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `ticker`     | The stock ticker symbol, uppercased (e.g. "AAPL").                                                                                                                  |
| `as_of_date` | The as-of filing date used for the result, in YYYY-MM-DD format.                                                                                                    |
| `trades`     | Normalized SEC Form 4 transaction and holding rows, including owner role flags, transaction code, shares, price, value, post-transaction ownership, and filing URL. |
| `summary`    | Trailing 90-day open-market purchase/sale summary: net value, buy count, sell count, and whether the window was fully scanned.                                      |
| `truncated`  | True when more matching rows existed than were returned.                                                                                                            |

## Example

```bash theme={"system"}
finterm tool insider_trades AAPL --as-of-date 2024-03-15
```
