> ## Documentation Index
> Fetch the complete documentation index at: https://docs.finterm.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Institutional Holdings

> SEC Form 13F institutional holders for a stock or the portfolio of one manager.

Get institutional ownership from SEC Form 13F filings in either of two modes.
In ticker mode, pass a symbol to list the institutional managers that hold that
security, ranked by reported value across the scanned filing window.
In investor mode, pass a manager’s SEC CIK to list the positions in that manager’s
latest filing, ranked by value.
Each row carries the filer, the period and filing dates, the security and its CUSIP,
shares and reported value, voting authority, and whether the row is from a stale
(superseded) filing.

**Endpoint:** `POST /api/v1/ownership/institutional-holdings`

**Tier:** point · **Delivery:** sync

## Request

| Field          | Type     |
| -------------- | -------- |
| `ticker`       | `string` |
| `investor_cik` | `string` |
| `as_of_date`   | `string` |
| `limit`        | `number` |

## Response

The response is the two-key envelope `{ finterm, data }`, where `data` is the `finterm.result:InstitutionalHoldings/v1` contract:

| Field                 | Description                                                                                                                |
| --------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| `ticker`              | Ticker requested in holder mode; omitted in investor portfolio mode.                                                       |
| `investor_cik`        | SEC CIK requested in investor portfolio mode; omitted in ticker holder mode.                                               |
| `as_of_date`          | The as-of filing date used for the result, in YYYY-MM-DD format.                                                           |
| `latest_period`       | Newest period\_of\_report represented by the returned rows, or null when empty.                                            |
| `holders`             | Ticker mode rows: institutional managers holding the requested security, ranked by value within the scanned filing window. |
| `positions`           | Investor mode rows: positions from the requested manager latest filing, ranked by value.                                   |
| `scanned_filings`     | Ticker mode count of filing-shaped hits scanned to build the holder rows.                                                  |
| `scanned_filed_range` | Ticker mode filed-at date range covered by scanned filings.                                                                |
| `truncated`           | True when a page or row cap stopped collection before all matching rows.                                                   |

## Example

```bash theme={"system"}
finterm tool institutional_holdings AAPL --as-of-date 2024-03-15
```
