> ## Documentation Index
> Fetch the complete documentation index at: https://docs.finterm.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# SEC Filing Fetch

> Fetch narrative sections from a company’s SEC filing by fiscal year and period.

Resolve a single SEC filing by ticker, fiscal year, and fiscal period, then return the
requested narrative sections (such as risk factors, MD\&A, business, or legal
proceedings) as plain text.
Semantic section names map across annual and interim filer forms, so the same request
works for a 10-K or a 10-Q.

**Endpoint:** `POST /api/v1/sec/fetch`

**Tier:** point · **Delivery:** sync

## Request

| Field      | Type                                   |
| ---------- | -------------------------------------- |
| `ticker`   | `string`                               |
| `year`     | `number`                               |
| `period`   | `"FY" \| "Q1" \| "Q2" \| "Q3" \| "Q4"` |
| `sections` | `string`                               |
| `format`   | `"text" \| "html"`                     |

## Response

The response is the two-key envelope `{ finterm, data }`, where `data` is the `finterm.result:SecFilingFetch/v1` contract:

| Field              | Description                                                                                  |
| ------------------ | -------------------------------------------------------------------------------------------- |
| `ticker`           | The stock ticker symbol, uppercased (e.g. "AAPL").                                           |
| `year`             | The fiscal year of the resolved filing.                                                      |
| `period`           | The fiscal period: "FY" for annual, "Q1"-"Q4" for quarterly.                                 |
| `form_type`        | The resolved SEC form type (e.g. "10-K", "10-Q", "20-F").                                    |
| `filed_at`         | The date the filing was filed, in ISO 8601 format.                                           |
| `period_of_report` | The period-end date the filing reports for, in YYYY-MM-DD format, or null when not reported. |
| `accession_number` | The SEC accession number uniquely identifying the filing.                                    |
| `company_name`     | The filer company name as reported in the filing.                                            |
| `filing_url`       | A URL to the filing on SEC EDGAR.                                                            |
| `sections`         | The requested narrative sections, as a map of section name to its extracted text.            |

## Example

```bash theme={"system"}
finterm tool sec_filing_fetch AAPL --year 2024 --period FY --sections risk_factors,mda
```
