POST /api/v1/ownership/insider-trades
Tier: point · Delivery: sync
Request
Response
The response is the two-key envelope{ finterm, data }, where data is the finterm.result:InsiderTrades/v1 contract:
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
SEC Form 4 insider transactions with a trailing 90-day open-market summary.
POST /api/v1/ownership/insider-trades
Tier: point · Delivery: sync
| Field | Type |
|---|---|
ticker | string |
as_of_date | string |
limit | number |
transaction_codes | ("P" | "S" | "A" | "M" | "F" | "G" | "C" | "W")[] |
include_derivatives | boolean |
include_holdings | boolean |
{ finterm, data }, where data is the finterm.result:InsiderTrades/v1 contract:
| Field | Description |
|---|---|
ticker | The stock ticker symbol, uppercased (e.g. “AAPL”). |
as_of_date | The as-of filing date used for the result, in YYYY-MM-DD format. |
trades | Normalized SEC Form 4 transaction and holding rows, including owner role flags, transaction code, shares, price, value, post-transaction ownership, and filing URL. |
summary | Trailing 90-day open-market purchase/sale summary: net value, buy count, sell count, and whether the window was fully scanned. |
truncated | True when more matching rows existed than were returned. |
finterm tool insider_trades AAPL --as-of-date 2024-03-15